<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>PI Integrated</title>
		<description>PI Integrated Systems&lt;br /&gt;&lt;br /&gt;Get FlexCad!</description>
		<link>http://www.flexcad.com</link>
		<lastBuildDate>Sun, 11 May 2008 20:00:08 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.flexcad.com/images/M_images/joomla_rss.png</url>
			<title>PI Integrated</title>
			<link>http://www.flexcad.com</link>
			<description>PI Integrated Systems&lt;br /&gt;&lt;br /&gt;Get FlexCad!</description>
		</image>
		<item>
			<title>FlexCAD</title>
			<link>http://www.flexcad.com/content/view/16/46/</link>
			<description>
Please choose one of the following modules: 


 




  


	
		
			FLOW 
			PIPE 
		
		
			 ISO
			 STEEL
		
		
			 3DX
			 
		
	


  

&amp;#160;


&amp;#160;


  



  

</description>
			<category>News - Products</category>
			<pubDate>Wed, 28 Feb 2007 13:47:22 +0100</pubDate>
		</item>
		<item>
			<title>Press releases</title>
			<link>http://www.flexcad.com/content/view/15/72/</link>
			<description>   from DaratechPLANT quiceanara, a fli in the P ID porridge ...Love Janis PD BLOG, Feb. 2008 (NEW) RDS Benefits from Easy-to-Use Software Modules BIC newsmagazine, Aug. 2007 Commonwealth E C Taps 2D/3D hybrid design for fast-track products BIC newsmagazine, Feb. 2006  Companies nationwide lending helping hand to Katrina relief efforts BIC newsmagazine, Oct. 2005  CAD outfitters enhance offerings to industry BIC newsmagazine, June 2004 </description>
			<category>News - News</category>
			<pubDate>Wed, 28 Feb 2007 13:44:37 +0100</pubDate>
		</item>
		<item>
			<title>Welcome</title>
			<link>http://www.flexcad.com/content/view/1/</link>
			<description>PI Integrated Systems is a leader in providing easy to use plant design (content/view/16/46/) solutions for the process and petrochemical industry. PI's FlexCAD family of equipment layout and piping design software (content/view/29/67/) provides highly productive 3D   2D solutions to both owner/operators and EPC's in the design, construction and operations of process plants.  </description>
			<category>News - Welcome</category>
			<pubDate>Thu, 15 Feb 2007 19:42:59 +0100</pubDate>
		</item>
	</channel>
</rss>
