<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.flexcad.com">
		<title>PI Integrated</title>
		<description>PI Integrated Systems&lt;br /&gt;&lt;br /&gt;Get FlexCad!</description>
		<link>http://www.flexcad.com</link>
		<image rdf:resource="http://www.flexcad.com/images/M_images/joomla_rss.png" />
	   <dc:date>2009-07-04T19:10:05+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.flexcad.com/content/view/16/46/"/>
				<rdf:li rdf:resource="http://www.flexcad.com/content/view/15/72/"/>
				<rdf:li rdf:resource="http://www.flexcad.com/content/view/1/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.flexcad.com/images/M_images/joomla_rss.png">
		<title>PI Integrated</title>
		<link>http://www.flexcad.com</link>
		<url>http://www.flexcad.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.flexcad.com/content/view/16/46/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-02-28T13:47:22+01:00</dc:date>
		<dc:source>http://www.flexcad.com</dc:source>
		<title>FlexCAD</title>
		<link>http://www.flexcad.com/content/view/16/46/</link>
		<description>
Please choose one of the following modules: 


 




  


	
		
			FLOW 
			PIPE 
		
		
			 ISO
			 STEEL
		
		
			 3DX
			 
		
	


  

&amp;#160;


&amp;#160;


  



  

</description>
	</item>
	<item rdf:about="http://www.flexcad.com/content/view/15/72/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-02-28T13:44:37+01:00</dc:date>
		<dc:source>http://www.flexcad.com</dc:source>
		<title>Press releases</title>
		<link>http://www.flexcad.com/content/view/15/72/</link>
		<description>   from DaratechPLANT quiceanara, a fli in the P ID porridge ...Love Janis PD BLOG, Feb. 2008 (NEW) RDS Benefits from Easy-to-Use Software Modules BIC newsmagazine, Aug. 2007 Commonwealth E C Taps 2D/3D hybrid design for fast-track products BIC newsmagazine, Feb. 2006  Companies nationwide lending helping hand to Katrina relief efforts BIC newsmagazine, Oct. 2005  CAD outfitters enhance offerings to industry BIC newsmagazine, June 2004 </description>
	</item>
	<item rdf:about="http://www.flexcad.com/content/view/1/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-02-15T19:42:59+01:00</dc:date>
		<dc:source>http://www.flexcad.com</dc:source>
		<title>Welcome</title>
		<link>http://www.flexcad.com/content/view/1/</link>
		<description>PI Integrated Systems is a leader in providing easy to use plant design (content/view/16/46/) solutions for the process and petrochemical industry. PI's FlexCAD family of equipment layout and piping design software (content/view/29/67/) provides highly productive 3D   2D solutions to both owner/operators and EPC's in the design, construction and operations of process plants.  </description>
	</item>
</rdf:RDF>
